CC Scion

1305 Pike Street
Marietta, OH 45750-0805
Phone: 888-820-1915
Fax: 740-374-8898
Description  
Finance Rates  
Zone 1+ (720+) 63-5.25/66-5.55/75-6.00/84-6.75
Zone 1 (719-690) 63-6.10/66-6.50/75-6.80/84-7.55
Zone 2 (689-670) 63-6.95/66-7.30/75-7.55
Zone 3 (669-650) 63-8.00/66-8.45/75-8.85
Zone 4 (649-630) 60-12.95/63-13.20/66-13.30/72-14.85/75-15.10
Zone 5 (629-610) 60-14.95/63-15.20/66-14.40/72-15.90/75-16.15
Zone 6 (609-580) 60-17.60/63-17.85/66-18.10/72-15.50/75-18.75
Zone 7 (579-520) 60-19.60/63-19.85/66-20.10/72-20.50/75-20.75
Available with approved credit
Lease Factors  
Zone 1+ (FICO 730+) 0.00225
Zone 1 (FICO 730+) 0.00235
Zone 2 (FICO 689-650) 0.00280
Zone 3 (FICO 649-620) 0.00350
Zone 4 (FICO < 620)

0.00400

New Vehicle Protection Plans  
XD, XB & TC
5 Star Protection- ($50 Deductible) - 60/60k = $1193 72/75k= $1229, 72/100k= $1344, 84/75k= $1260, 84/100k= $1393
5 Star Protection - (Disappearing Deductible) 60/60k = $1223 72/75k= $1259, 72/100k= $1384, 84/75k= $1290, 84/100k= $1433

 

Other Products  

Title & Prep Fees Vary According to your state Tax.

Documentary Fee       $250.00                

Guaranteed Auto Protection (GAP) $600.00 
C & C Scion • 888-820-1915
 • Site Map • Disclaimer • Contact Us